<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Finventing</title>
	<atom:link href="http://www.finventing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finventing.com</link>
	<description>Fin, inventing (and just venting)</description>
	<lastBuildDate>Sun, 04 Jul 2010 15:49:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Less vs Fewer by fin</title>
		<link>http://www.finventing.com/2010/02/27/less-vs-fewer/comment-page-1/#comment-9</link>
		<dc:creator>fin</dc:creator>
		<pubDate>Sun, 04 Jul 2010 15:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.finventing.com/?p=64#comment-9</guid>
		<description>The sign says &quot;coffe&quot; rather than &quot;coffee&quot;? I guess they&#039;re underweight in &quot;e&quot;-commerce?!</description>
		<content:encoded><![CDATA[<p>The sign says &#8220;coffe&#8221; rather than &#8220;coffee&#8221;? I guess they&#8217;re underweight in &#8220;e&#8221;-commerce?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Less vs Fewer by Hilary</title>
		<link>http://www.finventing.com/2010/02/27/less-vs-fewer/comment-page-1/#comment-8</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Sun, 04 Jul 2010 15:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.finventing.com/?p=64#comment-8</guid>
		<description>Morrisons, of all people, er, supermarkets, actually changed their signs following a complaint. Shame they&#039;ve also got an aisle dedicated to coffe ...</description>
		<content:encoded><![CDATA[<p>Morrisons, of all people, er, supermarkets, actually changed their signs following a complaint. Shame they&#8217;ve also got an aisle dedicated to coffe &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Only at King’s Cross? by Oli</title>
		<link>http://www.finventing.com/2010/06/24/only-at-kings-cross/comment-page-1/#comment-6</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.finventing.com/?p=154#comment-6</guid>
		<description>Only Cardiff Central, Haymarket, King&#039;s Cross, Stockport, (in the UK), Uppsala, (Sweden) and Lidcombe, Sydney (Australia) have a platform 0 (zero) [ Source: &lt;a href=&quot;http://en.wikipedia.org/wiki/Railway_platform&quot; rel=&quot;nofollow&quot;&gt;Wikipedia&lt;/a&gt; ]</description>
		<content:encoded><![CDATA[<p>Only Cardiff Central, Haymarket, King&#8217;s Cross, Stockport, (in the UK), Uppsala, (Sweden) and Lidcombe, Sydney (Australia) have a platform 0 (zero) [ Source: <a href="http://en.wikipedia.org/wiki/Railway_platform" rel="nofollow">Wikipedia</a> ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boring football &#8211; time for a change? by Maggie</title>
		<link>http://www.finventing.com/2010/06/24/boring-football-time-for-a-change/comment-page-1/#comment-5</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Fri, 25 Jun 2010 08:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.finventing.com/?p=148#comment-5</guid>
		<description>Maybe the players should have their annual earnings displayed on their shirts instead of the existing system of numbers - it might ease the boredom a bit and the spectators could argue about who&#039;s worth what while they wait for goals to be scored.

Maggie</description>
		<content:encoded><![CDATA[<p>Maybe the players should have their annual earnings displayed on their shirts instead of the existing system of numbers &#8211; it might ease the boredom a bit and the spectators could argue about who&#8217;s worth what while they wait for goals to be scored.</p>
<p>Maggie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Only at King’s Cross? by Jules</title>
		<link>http://www.finventing.com/2010/06/24/only-at-kings-cross/comment-page-1/#comment-4</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Thu, 24 Jun 2010 21:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.finventing.com/?p=154#comment-4</guid>
		<description>Why is a train trying to access the platform in the first place? Surely the train is better off staying on the tracks by the side of the platform whilst the passengers access the platform in order to be able to board the train.</description>
		<content:encoded><![CDATA[<p>Why is a train trying to access the platform in the first place? Surely the train is better off staying on the tracks by the side of the platform whilst the passengers access the platform in order to be able to board the train.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 0.9 repeater = 1 exactly by Innes</title>
		<link>http://www.finventing.com/2010/02/26/0-9-repeater-1-exactly/comment-page-1/#comment-3</link>
		<dc:creator>Innes</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.finventing.com/?p=59#comment-3</guid>
		<description>Equals signs are overused - being mathematically pedantic the expression below is false:

1/9 = 0.111111 (with 1s repeating to infinity)

These two things are not equal.  Strictly speaking 0.1111111111. . .  is a decimal approximation of the vulgar fraction 1/9.

Therefore, it is accurate to write:
1/9 ≈ 0.11111111 (where the squiggly equals sign means almost equal to).

And it does indeed follow that (multiplying by 9)
1 ≈ 0.99999999. . . 

It is often the case that &#039;=&#039; is used incorrectly in place of &#039;≈&#039; where impossible proofs are performed.

Obviously, for any practical application this misuse of the equals sign is unimportant.  But I suppose that strictly speaking the &#039;=&#039; button on my calculator should really be a &#039;≈&#039; - well, only when I&#039;m performing a calculation where the answer cannot be precisely expressed in decimal notation.  Maybe I need another button, and to know the answer before I perform the calculation, so that I know which button to use.  Maybe that&#039;s a silly idea.  Anyways, hope this stops everyone&#039;s head from hurting.

Innes</description>
		<content:encoded><![CDATA[<p>Equals signs are overused &#8211; being mathematically pedantic the expression below is false:</p>
<p>1/9 = 0.111111 (with 1s repeating to infinity)</p>
<p>These two things are not equal.  Strictly speaking 0.1111111111. . .  is a decimal approximation of the vulgar fraction 1/9.</p>
<p>Therefore, it is accurate to write:<br />
1/9 ≈ 0.11111111 (where the squiggly equals sign means almost equal to).</p>
<p>And it does indeed follow that (multiplying by 9)<br />
1 ≈ 0.99999999. . . </p>
<p>It is often the case that &#8216;=&#8217; is used incorrectly in place of &#8216;≈&#8217; where impossible proofs are performed.</p>
<p>Obviously, for any practical application this misuse of the equals sign is unimportant.  But I suppose that strictly speaking the &#8216;=&#8217; button on my calculator should really be a &#8216;≈&#8217; &#8211; well, only when I&#8217;m performing a calculation where the answer cannot be precisely expressed in decimal notation.  Maybe I need another button, and to know the answer before I perform the calculation, so that I know which button to use.  Maybe that&#8217;s a silly idea.  Anyways, hope this stops everyone&#8217;s head from hurting.</p>
<p>Innes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fully overused by Maggie</title>
		<link>http://www.finventing.com/2010/04/04/fully-overused/comment-page-1/#comment-2</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.finventing.com/?p=26#comment-2</guid>
		<description>On a recent trip to OZ I was very surprised by the number of motorhomes that had air conditioning in the driving cab and not in the living/sleeping area.   Could this be described as &#039;fully air conditioned cab&#039; rather than &#039;partial air conditioning&#039;?</description>
		<content:encoded><![CDATA[<p>On a recent trip to OZ I was very surprised by the number of motorhomes that had air conditioning in the driving cab and not in the living/sleeping area.   Could this be described as &#8216;fully air conditioned cab&#8217; rather than &#8216;partial air conditioning&#8217;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

